---
title: "Leaderboards: Elwynn Forest · Normal · Azeroth Survivors Reborn"
description: "The fastest solo runs of Elwynn Forest (Normal) in Azeroth Survivors Reborn, with every hero's build."
canonical_url: "https://azreborn.com/leaderboards"
meta:
  "og:description": "The fastest solo runs of Elwynn Forest (Normal) in Azeroth Survivors Reborn, with every hero's build."
  "og:image": "https://azreborn.com/site-art/hero.webp"
  "og:image:alt": "A hero of Azeroth Survivors Reborn in a storm of frost and blood"
  "og:image:height": "690"
  "og:image:width": "950"
  "og:title": "Leaderboards: Elwynn Forest · Normal · Azeroth Survivors Reborn"
---

> Index of every page on this site: [llms.txt](https://azreborn.com/llms.txt)

Hall of fame

# Leaderboards

The best runs of every zone. Click a hero to open their armory.

Pick a board

Zone

Difficulty

Group

Period

Elwynn Forest · Normal

| # | Hero | Result | Kills | Level | Build | Date |
| --- | --- | --- | --- | --- | --- | --- |
| |
| #1 | [guggelhupf](https://azreborn.com/armory/guggelhupf)Mage | Victory3:22 | 3,192 | 29 | **1****20****1****2****3****1****2****7****3****2**20/31/0 | 2026-11-08 |
| #2 | [NoxkillerTTV](https://azreborn.com/armory/NoxkillerTTV)Hunter | Victory3:27 | 2,951 | 29 | **2****15****1****1****4****2****6****2****4****2**5/33/13 | 2026-11-08 |
| #3 | [Thulis](https://azreborn.com/armory/Thulis)Hunter | Victory3:33 | 2,541 | 31 | **3****6****5****8****4****4****6****3****6****4**0/32/9 | 2026-11-07 |
| #4 | [Yami](https://azreborn.com/armory/Yami)Mage | Victory4:36 | 3,468 | 31 | **1****1****3****19****1****2****8****3****6****1**31/0/20 | 2026-11-07 |
| #5 | [AlexEnotov](https://azreborn.com/armory/AlexEnotov)Mage | Victory4:44 | 3,759 | 29 | **3****15****1****1****2****5****5****3****5****3****5**8/0/35 | 2026-11-08 |
| #6 | [elviore](https://azreborn.com/armory/elviore)Shaman | Victory5:09 | 3,454 | 34 | **8****8****8****7****2****1****5****5****5****5****1**33/5/12 | 2026-11-08 |
| #7 | [Empulsive](https://azreborn.com/armory/Empulsive)Hunter | Victory5:23 | 2,484 | 30 | **5****2****6****9****2****4****4****6****6****5****5** | 2026-11-08 |
| #8 | [Pimien](https://azreborn.com/armory/Pimien)Hunter | Victory6:25 | 2,870 | 33 | **7****6****6****1****10****1****5****7****4****5** | 2026-11-07 |
| #9 | [Meet](https://azreborn.com/armory/Meet)Hunter | Victory6:33 | 2,438 | 28 | **5****1****1****3****2****14****5****6****9****4****4** | 2026-11-07 |
| #10 | [thatchick](https://azreborn.com/armory/thatchick)Hunter | Victory6:37 | 2,795 | 28 | **6****9****3****2****4****1****5****7****7****8****2**0/11/0 | 2026-11-07 |
| #11 | [SNX](https://azreborn.com/armory/SNX)Paladin | Victory6:41 | 1,855 | 26 | **1****7****1****7****6****4****9****14****6****2****1**15/0/2 | 2026-11-06 |
| #12 | [yuna](https://azreborn.com/armory/yuna)Hunter | Victory6:42 | 2,869 | 36 | **8****9****5****3****7****2****11****4****3****7****2** | 2026-11-07 |
| #13 | [Zabelix](https://azreborn.com/armory/Zabelix)Mage | Victory6:50 | 2,570 | 28 | **6****4****4****8****3****1****5****13****5****4****7** | 2026-11-07 |
| #14 | [Manavento](https://azreborn.com/armory/Manavento)Warlock | Victory7:02 | 2,213 | 27 | **2****8****10****3****1****1****8****7****8****3****3**0/0/3 | 2026-11-08 |
| #15 | [Geni](https://azreborn.com/armory/Geni)Warlock | Victory7:03 | 3,328 | 34 | **3****3****15****4****4****2****13****7****7****8** | 2026-11-07 |
| #16 | [thatbitch](https://azreborn.com/armory/thatbitch)Paladin | Victory7:06 | 2,500 | 26 | **5****3****6****5****2****3****7****8****3****4****8**0/0/5 | 2026-11-06 |
| #17 | [Tom](https://azreborn.com/armory/Tom)Hunter | Victory7:11 | 2,102 | 27 | **6****5****3****4****6****2****9****12****8****4**2/4/8 | 2026-11-08 |
| #18 | [Koriakim](https://azreborn.com/armory/Koriakim)Hunter | Victory7:29 | 3,160 | 28 | **1****1****9****10****4****2****7****4****11****2****6** | 2026-11-08 |
| #19 | [Thefrey](https://azreborn.com/armory/Thefrey)Hunter | Victory7:50 | 2,396 | 33 | **6****6****1****8****1****8****14****9****4****4****5** | 2026-11-08 |
| #20 | [chxbb](https://azreborn.com/armory/chxbb)Hunter | Victory7:59 | 2,152 | 25 | **6****3****4****4****5****2****13****6****8****6****2** | 2026-11-07 |
| #21 | [Rainly](https://azreborn.com/armory/Rainly)Mage | Victory8:03 | 2,888 | 28 | **7****4****4****1****9****1****4****10****2****9****11** | 2026-11-06 |
| #22 | [Muren](https://azreborn.com/armory/Muren)Mage | Victory8:11 | 2,456 | 26 | **5****2****3****2****5****7****5****4****9****7****1** | 2026-11-06 |
| #23 | [Dukazoid](https://azreborn.com/armory/Dukazoid)Hunter | Victory8:13 | 2,171 | 26 | **3****4****5****8****2****2****5****6****6****9****8** | 2026-11-06 |
| #24 | [Ner](https://azreborn.com/armory/Ner)Hunter | Victory8:19 | 1,925 | 25 | **4****2****3****10****3****2****3****5****9****9****3** | 2026-11-06 |
| #25 | [Merack](https://azreborn.com/armory/Merack)Druid | Victory8:22 | 2,554 | 31 | **10****3****5****8****2****2****6****8****10****10** | 2026-11-08 |
| #26 | [Fissayaz](https://azreborn.com/armory/Fissayaz)Hunter | Victory8:24 | 2,706 | 29 | **12****6****5****4****1****1****7****9****10****4****7** | 2026-11-07 |
| #27 | [LazyBones](https://azreborn.com/armory/LazyBones)Mage | Victory8:33 | 2,357 | 26 | **7****6****3****2****4****3****5****17****12**0/2/0 | 2026-11-07 |
| #28 | [Karvajalka](https://azreborn.com/armory/Karvajalka)Hunter | Victory8:39 | 1,895 | 26 | **6****5****6****4****2****2****14****5****8****7****1** | 2026-11-08 |
| #29 | [Immortal](https://azreborn.com/armory/Immortal)Mage | Victory8:51 | 2,387 | 28 | **5****3****3****2****5****8****11****9****7****4****3** | 2026-11-07 |
| #30 | [Kenj](https://azreborn.com/armory/Kenj)Paladin | Victory9:03 | 2,594 | 34 | **6****7****11****3****2****4****5****7****8****4****8** | 2026-11-07 |
| #31 | [Varzok](https://azreborn.com/armory/Varzok)Hunter | Victory9:07 | 2,046 | 26 | **5****1****2****6****6****5****10****10****6****13****4** | 2026-11-08 |
| #32 | [ANOMALY](https://azreborn.com/armory/ANOMALY)Hunter | Victory9:13 | 2,047 | 25 | **4****3****9****1****2****4****7****6****11****7****1** | 2026-11-07 |
| #33 | [Tothor](https://azreborn.com/armory/Tothor)Death Knight | Victory9:17 | 3,442 | 37 | **3****8****8****10****4****2****4****9****4****7****5** | 2026-11-07 |
| #34 | [thomass](https://azreborn.com/armory/thomass)Hunter | Victory9:17 | 3,073 | 28 | **7****3****4****3****8****2****9****5****10****10** | 2026-11-08 |
| #35 | [Iscaria](https://azreborn.com/armory/Iscaria)Death Knight | Victory9:18 | 3,097 | 37 | **5****17****2****4****5****3****2****9****6****8****17**0/0/1 | 2026-11-07 |
| #36 | [Ashe](https://azreborn.com/armory/Ashe)Paladin | Victory9:23 | 2,010 | 26 | **5****7****1****3****3****5****6****15****6****10****2** | 2026-11-07 |
| #37 | [CeeviTM](https://azreborn.com/armory/CeeviTM)Rogue | Victory9:23 | 1,435 | 24 | **5****2****2****3****8****3****13****14****3****7****2**18/8/0 | 2026-11-08 |
| #38 | [Kenji](https://azreborn.com/armory/Kenji)Warrior | Victory9:23 | 1,427 | 27 | **7****7****1****7****3****1****3****8****10****14****9**6/0/0 | 2026-11-08 |
| #39 | [Haubrich](https://azreborn.com/armory/Haubrich)Rogue | Victory9:25 | 1,651 | 26 | **3****8****1****3****8****3****7****7****12****16**4/0/0 | 2026-11-07 |
| #40 | [Genos](https://azreborn.com/armory/Genos)Paladin | Victory9:31 | 1,708 | 26 | **3****3****8****4****4****3****9****16****5****7****5**0/0/5 | 2026-11-07 |
| #41 | [Invis](https://azreborn.com/armory/Invis)Shaman | Victory9:34 | 2,960 | 29 | **6****4****7****3****3****6****10****9****8****7****1** | 2026-11-07 |
| #42 | [hocar](https://azreborn.com/armory/hocar)Hunter | Victory9:37 | 2,920 | 35 | **6****7****9****6****4****2****4****5****11****5****12**5/0/0 | 2026-11-06 |
| #43 | [Shiqo](https://azreborn.com/armory/Shiqo)Hunter | Victory9:47 | 2,653 | 32 | **5****7****5****3****7****4****9****6****12****10****2** | 2026-11-07 |
| #44 | [Barr](https://azreborn.com/armory/Barr)Shaman | Victory9:50 | 2,424 | 29 | **8****5****2****5****5****3****16****4****10****5****4** | 2026-11-08 |
| #45 | [Mkp](https://azreborn.com/armory/Mkp)Mage | Victory9:53 | 1,904 | 27 | **4****3****1****8****7****2****12****11****5****9** | 2026-11-08 |
| #46 | [Fern](https://azreborn.com/armory/Fern)Hunter | Victory10:05 | 2,435 | 26 | **3****4****7****5****4****2****8****12****13****3** | 2026-11-08 |
| #47 | [Nilstime](https://azreborn.com/armory/Nilstime)Paladin | Victory10:08 | 2,021 | 25 | **1****5****9****2****6****2****7****6****10****11****3** | 2026-11-08 |
| #48 | [Clodwick](https://azreborn.com/armory/Clodwick)Hunter | Victory10:12 | 2,294 | 26 | **4****1****12****4****1****3****13****8****5****8****3**0/4/0 | 2026-11-08 |
| #49 | [Barrybro](https://azreborn.com/armory/Barrybro)Shaman | Victory10:14 | 1,505 | 26 | **2****7****6****5****2****2****6****6****10****15****9** | 2026-11-07 |
| #50 | [Bomsi](https://azreborn.com/armory/Bomsi)Rogue | Victory10:15 | 1,667 | 26 | **9****8****2****3****2****2****19****14****2****8****1** | 2026-11-08 |

Top 50 named runs. Ranked by score, then kills, then the earlier run.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://azreborn.com/#website","@type":"WebSite","description":"A free survivors-style action roguelite in the world of Azeroth. Solo or co-op in groups of up to five. Download for Windows or play in the browser.","name":"Azeroth Survivors Reborn","url":"https://azreborn.com/","publisher":{"@id":"https://azreborn.com/#identity"}},{"@id":"https://azreborn.com/leaderboards#webpage","@type":"WebPage","description":"The fastest solo runs of Elwynn Forest (Normal) in Azeroth Survivors Reborn, with every hero's build.","name":"Leaderboards: Elwynn Forest · Normal","url":"https://azreborn.com/leaderboards","isPartOf":{"@id":"https://azreborn.com/#website"},"potentialAction":[{"@type":"ReadAction","target":["https://azreborn.com/leaderboards"]}],"primaryImageOfPage":{"@id":"https://azreborn.com/#logo"}},{"@id":"https://azreborn.com/#identity","@type":"Organization","name":"Azeroth Survivors Reborn","url":"https://azreborn.com","logo":{"@id":"https://azreborn.com/#logo"},"sameAs":["https://discord.gg/PAkjPpryPP"]},{"@id":"https://azreborn.com/#logo","@type":"ImageObject","caption":"Azeroth Survivors Reborn","contentUrl":"https://azreborn.com/logo.webp","inLanguage":"en","url":"https://azreborn.com/logo.webp"}]}
```

## Sitemap

See the full [sitemap](https://azreborn.com/sitemap.md) for all pages.
