Hall of fame
Leaderboards
The best runs of every zone. Click a hero to open their armory.
Pick a board
Elwynn Forest · Normal
| # | Hero | Result | Kills | Level | Build | Date |
|---|---|---|---|---|---|---|
| #1 | guggelhupfMage | Victory3:22 | 3,192 | 29 | 20/31/0 | 2026-11-08 |
| #2 | ThulisHunter | Victory3:33 | 2,541 | 31 | 0/32/9 | 2026-11-07 |
| #3 | NoxkillerTTVHunter | Victory4:12 | 3,059 | 30 | 6/32/13 | 2026-11-08 |
| #4 | YamiMage | Victory4:36 | 3,468 | 31 | 31/0/20 | 2026-11-07 |
| #5 | AlexEnotovMage | Victory4:44 | 3,759 | 29 | 8/0/35 | 2026-11-08 |
| #6 | elvioreShaman | Victory5:09 | 3,454 | 34 | 33/5/12 | 2026-11-08 |
| #7 | EmpulsiveHunter | Victory5:23 | 2,484 | 30 | 2026-11-08 | |
| #8 | PimienHunter | Victory6:25 | 2,870 | 33 | 2026-11-07 | |
| #9 | MeetHunter | Victory6:33 | 2,438 | 28 | 2026-11-07 | |
| #10 | thatchickHunter | Victory6:37 | 2,795 | 28 | 0/11/0 | 2026-11-07 |
| #11 | SNXPaladin | Victory6:41 | 1,855 | 26 | 15/0/2 | 2026-11-06 |
| #12 | yunaHunter | Victory6:42 | 2,869 | 36 | 2026-11-07 | |
| #13 | ZabelixMage | Victory6:50 | 2,570 | 28 | 2026-11-07 | |
| #14 | GeniWarlock | Victory7:03 | 3,328 | 34 | 2026-11-07 | |
| #15 | thatbitchPaladin | Victory7:06 | 2,500 | 26 | 0/0/5 | 2026-11-06 |
| #16 | TomHunter | Victory7:11 | 2,102 | 27 | 2/4/8 | 2026-11-08 |
| #17 | KoriakimHunter | Victory7:29 | 3,160 | 28 | 2026-11-08 | |
| #18 | chxbbHunter | Victory7:59 | 2,152 | 25 | 2026-11-07 | |
| #19 | RainlyMage | Victory8:03 | 2,888 | 28 | 2026-11-06 | |
| #20 | MurenMage | Victory8:11 | 2,456 | 26 | 2026-11-06 | |
| #21 | DukazoidHunter | Victory8:13 | 2,171 | 26 | 2026-11-06 | |
| #22 | NerHunter | Victory8:19 | 1,925 | 25 | 2026-11-06 | |
| #23 | MerackDruid | Victory8:22 | 2,554 | 31 | 2026-11-08 | |
| #24 | FissayazHunter | Victory8:24 | 2,706 | 29 | 2026-11-07 | |
| #25 | LazyBonesMage | Victory8:33 | 2,357 | 26 | 0/2/0 | 2026-11-07 |
| #26 | KarvajalkaHunter | Victory8:39 | 1,895 | 26 | 2026-11-08 | |
| #27 | ImmortalMage | Victory8:51 | 2,387 | 28 | 2026-11-07 | |
| #28 | KenjPaladin | Victory9:03 | 2,594 | 34 | 2026-11-07 | |
| #29 | VarzokHunter | Victory9:07 | 2,046 | 26 | 2026-11-08 | |
| #30 | ANOMALYHunter | Victory9:13 | 2,047 | 25 | 2026-11-07 | |
| #31 | TothorDeath Knight | Victory9:17 | 3,442 | 37 | 2026-11-07 | |
| #32 | thomassHunter | Victory9:17 | 3,073 | 28 | 2026-11-08 | |
| #33 | IscariaDeath Knight | Victory9:18 | 3,097 | 37 | 0/0/1 | 2026-11-07 |
| #34 | AshePaladin | Victory9:23 | 2,010 | 26 | 2026-11-07 | |
| #35 | CeeviTMRogue | Victory9:23 | 1,435 | 24 | 18/8/0 | 2026-11-08 |
| #36 | KenjiWarrior | Victory9:23 | 1,427 | 27 | 6/0/0 | 2026-11-08 |
| #37 | HaubrichRogue | Victory9:25 | 1,651 | 26 | 4/0/0 | 2026-11-07 |
| #38 | GenosPaladin | Victory9:31 | 1,708 | 26 | 0/0/5 | 2026-11-07 |
| #39 | InvisShaman | Victory9:34 | 2,960 | 29 | 2026-11-07 | |
| #40 | hocarHunter | Victory9:37 | 2,920 | 35 | 5/0/0 | 2026-11-06 |
| #41 | ShiqoHunter | Victory9:47 | 2,653 | 32 | 2026-11-07 | |
| #42 | BarrShaman | Victory9:50 | 2,424 | 29 | 2026-11-08 | |
| #43 | MkpMage | Victory9:53 | 1,904 | 27 | 2026-11-08 | |
| #44 | FernHunter | Victory10:05 | 2,435 | 26 | 2026-11-08 | |
| #45 | NilstimePaladin | Victory10:08 | 2,021 | 25 | 2026-11-08 | |
| #46 | ClodwickHunter | Victory10:12 | 2,294 | 26 | 0/4/0 | 2026-11-08 |
| #47 | BarrybroShaman | Victory10:14 | 1,505 | 26 | 2026-11-07 | |
| #48 | BomsiRogue | Victory10:15 | 1,667 | 26 | 2026-11-08 | |
| #49 | KaleonasHunter | Victory10:23 | 2,295 | 26 | 2026-11-07 | |
| #50 | LoddyHunter | Victory10:25 | 2,056 | 25 | 2026-11-07 |
Top 50 named runs. Ranked by score, then kills, then the earlier run.
