Hall of fame
Leaderboards
The best runs of every zone. Click a hero to open their armory.
Pick a board
Heroes whose account linked Discord, ranked among themselves.
Elwynn Forest · Normal
| # | Hero | Result | Kills | Level | Build | Date |
|---|---|---|---|---|---|---|
| #1 | SillyPieWarrior | Victory5:21 | 2,488 | 30 | 19/33/0 | 2026-11-18 |
| #2 | GangkstaWarrior | Victory6:04 | 2,305 | 32 | 19/0/32 | 2026-11-12 |
| #3 | MaidenheadWarrior | Victory6:33 | 2,790 | 29 | 18/33/0 | 2026-11-09 |
| #4 | PasertaWarrior | Victory7:45 | 1,753 | 28 | 8/0/31 | 2026-11-11 |
| #5 | GromZadiraWarrior | Victory7:54 | 1,441 | 27 | 37/0/15 | 2026-11-15 |
| #6 | RaykinWarrior | Victory8:02 | 1,688 | 27 | 0/33/0 | 2026-11-17 |
| #7 | rootWarrior | Victory8:05 | 1,881 | 26 | 0/1/0 | 2026-11-15 |
| #8 | GlasnoprdWarrior | Victory8:18 | 1,764 | 28 | 25/0/0 | 2026-11-20 |
| #9 | ManaventoWarrior | Victory8:19 | 3,664 | 42 | 2026-11-09 | |
| #10 | CyrineWarrior | Victory8:23 | 1,828 | 25 | 2026-11-20 | |
| #11 | BochnerWarrior | Victory8:33 | 1,335 | 24 | 0/5/0 | 2026-11-10 |
| #12 | WishWarrior | Victory8:40 | 1,357 | 23 | 0/4/0 | 2026-11-20 |
| #13 | dimoniyaWarrior | Victory8:45 | 1,173 | 23 | 8/0/31 | 2026-11-17 |
| #14 | GaeMasterWarrior | Victory8:46 | 2,301 | 33 | 2026-11-11 | |
| #15 | loldryWarrior | Victory8:47 | 1,367 | 24 | 2026-11-20 | |
| #16 | Kunr0Warrior | Victory8:48 | 1,511 | 24 | 0/1/0 | 2026-11-15 |
| #17 | BenWarrior | Victory8:48 | 1,527 | 26 | 0/9/0 | 2026-11-19 |
| #18 | MilkWarrior | Victory8:49 | 2,716 | 34 | 2026-11-13 | |
| #19 | ChelxWarrior | Victory8:51 | 2,127 | 31 | 2026-11-19 | |
| #20 | NoxkillerTTVWarrior | Victory8:53 | 1,577 | 25 | 15/36/0 | 2026-11-10 |
| #21 | ZabelixWarrior | Victory8:56 | 1,677 | 26 | 2026-11-06 | |
| #22 | RamonsongWarrior | Victory8:56 | 1,294 | 25 | 0/3/0 | 2026-11-20 |
| #23 | kaoruWarrior | Victory8:56 | 1,395 | 23 | 0/4/0 | 2026-11-21 |
| #24 | MyrkulWarrior | Victory8:59 | 1,953 | 25 | 3/0/0 | 2026-11-14 |
| #25 | DeathWarrior | Victory9:00 | 1,756 | 25 | 2026-11-13 | |
| #26 | LukieWarrior | Victory9:02 | 1,475 | 24 | 2026-11-12 | |
| #27 | BigprickWarrior | Victory9:06 | 1,653 | 24 | 0/3/0 | 2026-11-14 |
| #28 | StigseWarrior | Victory9:08 | 1,704 | 29 | 2026-11-15 | |
| #29 | ZandarcilWarrior | Victory9:10 | 1,812 | 24 | 2026-11-12 | |
| #30 | MiyamotoWarrior | Victory9:12 | 1,416 | 28 | 0/1/0 | 2026-11-15 |
| #31 | DenshaiWarrior | Victory9:13 | 1,847 | 25 | 27/0/24 | 2026-11-13 |
| #32 | PrototypeWarrior | Victory9:13 | 1,795 | 28 | 0/1/0 | 2026-11-17 |
| #33 | EcliptorWarrior | Victory9:14 | 1,364 | 23 | 0/1/0 | 2026-11-16 |
| #34 | PewWarrior | Victory9:14 | 1,450 | 25 | 0/1/0 | 2026-11-17 |
| #35 | TaeroarWarrior | Victory9:16 | 1,714 | 24 | 2026-11-11 | |
| #36 | ArkWarrior | Victory9:16 | 1,456 | 24 | 0/1/0 | 2026-11-18 |
| #37 | JacksterWarrior | Victory9:18 | 1,491 | 24 | 0/0/7 | 2026-11-19 |
| #38 | CreamybunsWarrior | Victory9:19 | 1,599 | 30 | 2026-11-13 | |
| #39 | VANCHELLAWarrior | Victory9:23 | 1,598 | 27 | 2026-11-16 | |
| #40 | FragileWarrior | Victory9:23 | 1,972 | 29 | 2026-11-11 | |
| #41 | KorvasWarrior | Victory9:23 | 2,079 | 25 | 0/3/0 | 2026-11-14 |
| #42 | jjmWarrior | Victory9:23 | 1,582 | 24 | 0/0/6 | 2026-11-19 |
| #43 | KenjiWarrior | Victory9:23 | 1,427 | 27 | 6/0/0 | 2026-11-08 |
| #44 | HomelessDaveWarrior | Victory9:24 | 1,464 | 23 | 2026-11-13 | |
| #45 | SoulcoilerWarrior | Victory9:24 | 2,294 | 28 | 4/0/0 | 2026-11-19 |
| #46 | AzuWarrior | Victory9:24 | 1,986 | 26 | 2026-11-20 | |
| #47 | TUFFALISAWarrior | Victory9:24 | 1,282 | 24 | 2026-11-19 | |
| #48 | FistingWarrior | Victory9:26 | 1,355 | 23 | 2026-11-19 | |
| #49 | WithinfinityWarrior | Victory9:27 | 1,355 | 24 | 1/0/0 | 2026-11-20 |
| #50 | AykananoWarrior | Victory9:27 | 3,128 | 29 | 2026-11-14 |
Top 50 named runs. Ranked by score, then kills, then the earlier run.
