Hall of fame
Leaderboards
The best runs of every zone. Click a hero to open their armory.
Pick a board
Heroes whose account linked Discord, ranked among themselves.
Elwynn Forest · Normal
| # | Hero | Result | Kills | Level | Build | Date |
|---|---|---|---|---|---|---|
| #1 | EdgarDeath Knight | Victory4:58 | 1,889 | 29 | 0/0/12 | 2026-11-21 |
| #2 | EscanorDeath Knight | Victory6:34 | 2,877 | 27 | 2026-11-07 | |
| #3 | TsufiDeath Knight | Victory7:05 | 2,268 | 27 | 2026-11-19 | |
| #4 | BigprickDeath Knight | Victory7:10 | 3,471 | 31 | 1/0/0 | 2026-11-14 |
| #5 | MiaDeath Knight | Victory7:18 | 2,322 | 28 | 2026-11-20 | |
| #6 | AlexEnotovDeath Knight | Victory7:28 | 3,298 | 31 | 0/0/18 | 2026-11-14 |
| #7 | VANCHELLADeath Knight | Victory7:46 | 2,312 | 35 | 2026-11-18 | |
| #8 | BingChillinDeath Knight | Victory7:50 | 2,123 | 31 | 1/0/0 | 2026-11-15 |
| #9 | FlashkjjeDeath Knight | Victory8:00 | 2,320 | 27 | 8/0/0 | 2026-11-19 |
| #10 | AbortSjokzDeath Knight | Victory8:12 | 2,836 | 32 | 0/0/8 | 2026-11-21 |
| #11 | ZyhmDeath Knight | Victory8:14 | 2,743 | 32 | 0/0/11 | 2026-11-15 |
| #12 | ChoamDeath Knight | Victory8:15 | 3,301 | 31 | 2026-11-17 | |
| #13 | wingsisheDeath Knight | Victory8:29 | 1,904 | 26 | 0/10/0 | 2026-11-15 |
| #14 | Baus1Death Knight | Victory8:48 | 2,802 | 30 | 2026-11-18 | |
| #15 | ImeronDeath Knight | Victory9:01 | 1,334 | 25 | 1/0/0 | 2026-11-19 |
| #16 | FAQbit4Death Knight | Victory9:06 | 2,687 | 30 | 5/0/0 | 2026-11-19 |
| #17 | TothorDeath Knight | Victory9:17 | 3,442 | 37 | 2026-11-07 | |
| #18 | Nekiy890Death Knight | Victory9:18 | 2,203 | 27 | 0/0/1 | 2026-11-18 |
| #19 | IscariaDeath Knight | Victory9:18 | 3,097 | 37 | 0/0/1 | 2026-11-07 |
| #20 | GnidaDeath Knight | Victory9:20 | 2,565 | 31 | 0/0/9 | 2026-11-18 |
| #21 | ErmikeDeath Knight | Victory9:22 | 1,635 | 33 | 0/1/0 | 2026-11-19 |
| #22 | TwinkieDeath Knight | Victory9:26 | 3,282 | 31 | 2026-11-20 | |
| #23 | xagusDeath Knight | Victory9:51 | 1,358 | 25 | 2026-11-14 | |
| #24 | BallsDeath Knight | Victory9:57 | 1,769 | 25 | 0/0/20 | 2026-11-21 |
| #25 | Fe1chDeath Knight | Victory9:59 | 1,911 | 26 | 1/0/0 | 2026-11-18 |
| #26 | PokychpokyDeath Knight | Victory10:02 | 2,777 | 29 | 0/10/0 | 2026-11-15 |
| #27 | IpashyvkashyDeath Knight | Victory10:10 | 3,207 | 31 | 2026-11-17 | |
| #28 | MortificatorDeath Knight | Victory10:19 | 1,789 | 29 | 4/0/0 | 2026-11-18 |
| #29 | GambinaDeath Knight | Victory10:36 | 1,410 | 25 | 0/0/10 | 2026-11-20 |
| #30 | FkedaxDeath Knight | Victory10:42 | 2,962 | 30 | 0/0/1 | 2026-11-18 |
| #31 | GheitaDeath Knight | Victory10:55 | 2,177 | 28 | 5/0/0 | 2026-11-11 |
| #32 | THENIGGLERDeath Knight | Victory10:55 | 1,444 | 31 | 0/1/0 | 2026-11-20 |
| #33 | AuraDeath Knight | Victory10:58 | 1,314 | 25 | 0/4/0 | 2026-11-18 |
| #34 | StrakkenDeath Knight | Victory11:04 | 2,944 | 34 | 2026-11-06 | |
| #35 | KarvajalkaDeath Knight | Victory11:06 | 1,720 | 25 | 2026-11-07 | |
| #36 | SngDeath Knight | Victory11:12 | 1,718 | 25 | 0/1/0 | 2026-11-18 |
| #37 | LoooDeath Knight | Victory11:15 | 1,646 | 30 | 2026-11-18 | |
| #38 | ShivDeath Knight | Victory11:15 | 1,690 | 27 | 2026-11-19 | |
| #39 | SavageDeath Knight | Victory11:17 | 1,761 | 28 | 0/1/0 | 2026-11-17 |
| #40 | NyctemalDeath Knight | Victory11:24 | 1,645 | 26 | 2026-11-20 | |
| #41 | DeathstrikeDeath Knight | Victory11:51 | 1,917 | 26 | 2026-11-07 | |
| #42 | OsteronDeath Knight | Victory11:52 | 2,308 | 33 | 2026-11-19 | |
| #43 | KillmeifucanDeath Knight | Victory12:01 | 2,062 | 30 | 2/5/0 | 2026-11-07 |
| #44 | ChadDeath Knight | Victory12:09 | 1,887 | 29 | 0/0/1 | 2026-11-21 |
| #45 | EggDeath Knight | Victory12:14 | 1,907 | 25 | 2026-11-07 | |
| #46 | CreamybunsDeath Knight | Victory12:17 | 1,899 | 29 | 2026-11-13 | |
| #47 | moistDeath Knight | Victory12:23 | 2,488 | 29 | 2026-11-18 | |
| #48 | DwayneDeath Knight | Victory12:38 | 1,776 | 26 | 0/1/0 | 2026-11-20 |
| #49 | JouffaDeath Knight | Victory12:43 | 2,138 | 27 | 0/4/0 | 2026-11-10 |
| #50 | WaistlessPythonDeath Knight | Victory12:46 | 2,244 | 27 | 2026-11-11 |
Top 50 named runs. Ranked by score, then kills, then the earlier run.
