Hall of fame
Leaderboards
The best runs of every zone. Click a hero to open their armory.
Pick a board
Heroes whose account linked Discord, ranked among themselves.
Elwynn Forest · Normal
| # | Hero | Result | Kills | Level | Build | Date |
|---|---|---|---|---|---|---|
| #1 | LukieShaman | Victory2:14 | 2,333 | 27 | 21/0/31 | 2026-11-15 |
| #2 | ZyhmShaman | Victory2:26 | 2,527 | 27 | 20/0/32 | 2026-11-17 |
| #3 | ZabelixShaman | Victory2:45 | 2,358 | 30 | 31/0/20 | 2026-11-11 |
| #4 | CreamybunsShaman | Victory2:49 | 2,882 | 31 | 19/0/32 | 2026-11-13 |
| #5 | SenatShaman | Victory2:57 | 2,572 | 26 | 21/0/31 | 2026-11-20 |
| #6 | NightShamShaman | Victory3:04 | 4,587 | 31 | 2026-11-15 | |
| #7 | FemboyShaman | Victory3:04 | 2,878 | 29 | 20/0/32 | 2026-11-20 |
| #8 | XuanShaman | Victory3:10 | 2,487 | 25 | 21/0/31 | 2026-11-15 |
| #9 | GiganigaShaman | Victory3:17 | 3,572 | 31 | 11/6/35 | 2026-11-17 |
| #10 | Nekiy890Shaman | Victory3:18 | 3,167 | 29 | 21/0/31 | 2026-11-20 |
| #11 | thadchadwickShaman | Victory3:22 | 2,243 | 29 | 17/4/31 | 2026-11-18 |
| #12 | GizShaman | Victory3:28 | 3,006 | 29 | 21/0/31 | 2026-11-17 |
| #13 | TrumpShaman | Victory3:33 | 2,797 | 29 | 17/0/35 | 2026-11-20 |
| #14 | Baus1Shaman | Victory3:38 | 2,883 | 28 | 20/0/32 | 2026-11-17 |
| #15 | SidaraShaman | Victory3:46 | 3,269 | 29 | 20/0/32 | 2026-11-16 |
| #16 | KeenShaman | Victory3:52 | 3,380 | 29 | 19/0/32 | 2026-11-13 |
| #17 | KenjiShaman | Victory3:55 | 2,642 | 28 | 19/0/33 | 2026-11-21 |
| #18 | SCARxREBORNShaman | Victory4:09 | 2,974 | 32 | 16/0/31 | 2026-11-19 |
| #19 | MasanShaman | Victory4:15 | 3,084 | 29 | 9/0/31 | 2026-11-19 |
| #20 | KhanShaman | Victory4:33 | 2,606 | 28 | 21/0/31 | 2026-11-20 |
| #21 | DristTharShaman | Victory4:37 | 2,950 | 31 | 7/0/33 | 2026-11-18 |
| #22 | babashemShaman | Victory5:02 | 2,916 | 29 | 0/0/30 | 2026-11-17 |
| #23 | elvioreShaman | Victory5:09 | 3,454 | 34 | 33/5/12 | 2026-11-08 |
| #24 | XappyShaman | Victory5:16 | 2,985 | 29 | 36/7/8 | 2026-11-09 |
| #25 | BorogozShaman | Victory5:20 | 2,533 | 28 | 33/11/0 | 2026-11-19 |
| #26 | AirdyyShaman | Victory5:28 | 2,908 | 29 | 25/0/0 | 2026-11-18 |
| #27 | EnenroShaman | Victory5:34 | 2,433 | 33 | 2/0/0 | 2026-11-16 |
| #28 | TotempowerShaman | Victory5:38 | 2,896 | 27 | 17/0/33 | 2026-11-16 |
| #29 | XerosShaman | Victory5:39 | 3,030 | 30 | 23/0/0 | 2026-11-15 |
| #30 | StabbyShaman | Victory5:40 | 3,126 | 30 | 21/0/31 | 2026-11-18 |
| #31 | destqShaman | Victory5:45 | 2,708 | 28 | 18/0/31 | 2026-11-15 |
| #32 | wawShaman | Victory5:56 | 2,200 | 29 | 2026-11-11 | |
| #33 | ITEMShaman | Victory6:00 | 2,737 | 27 | 21/0/0 | 2026-11-15 |
| #34 | rootShaman | Victory6:01 | 2,489 | 28 | 9/0/0 | 2026-11-14 |
| #35 | TorvoldShaman | Victory6:10 | 2,502 | 26 | 0/0/5 | 2026-11-11 |
| #36 | PandaShaman | Victory6:15 | 2,941 | 30 | 1/0/0 | 2026-11-15 |
| #37 | MiaShaman | Victory6:17 | 2,742 | 28 | 2026-11-16 | |
| #38 | PasertaShaman | Victory6:20 | 2,641 | 28 | 2026-11-15 | |
| #39 | LordVaderShaman | Victory6:35 | 1,901 | 31 | 2026-11-17 | |
| #40 | KnallicusShaman | Victory6:37 | 2,827 | 29 | 0/0/1 | 2026-11-20 |
| #41 | jpoShaman | Victory6:44 | 2,507 | 25 | 0/0/15 | 2026-11-19 |
| #42 | AbnddShaman | Victory6:46 | 2,651 | 27 | 2026-11-18 | |
| #43 | NoxkillerTTVShaman | Victory6:54 | 1,693 | 30 | 6/37/8 | 2026-11-10 |
| #44 | FelhuntressShaman | Victory6:56 | 2,742 | 27 | 1/0/0 | 2026-11-15 |
| #45 | GelysongShaman | Victory6:59 | 2,305 | 26 | 21/0/0 | 2026-11-16 |
| #46 | MrBucketShaman | Victory6:59 | 2,275 | 28 | 0/0/1 | 2026-11-15 |
| #47 | SamanShaman | Victory7:00 | 2,930 | 28 | 1/0/0 | 2026-11-20 |
| #48 | XenahuntShaman | Victory7:01 | 3,305 | 28 | 2026-11-13 | |
| #49 | CunyXaShaman | Victory7:01 | 3,015 | 35 | 0/0/2 | 2026-11-19 |
| #50 | BormzShaman | Victory7:01 | 2,606 | 27 | 2026-11-15 |
Top 50 named runs. Ranked by score, then kills, then the earlier run.
